Champions League 2026/2027
Eropa26/27Pertandingan Terakhir
Klasemen Keseluruhan
| # | Klub | P | W | D | L | DIFF | GLS | 5 Terakhir | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | +19 | 23:4 | 24 | |
| 2 | Bayern Munich | 8 | 7 | 0 | 1 | +14 | 22:8 | 21 | |
| 3 | Liverpool | 8 | 6 | 0 | 2 | +12 | 20:8 | 18 | |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17:7 | 17 | |
| 5 | Barcelona | 8 | 5 | 1 | 2 | +8 | 22:14 | 16 | |
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 17:10 | 16 | |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 17:11 | 16 | |
| 8 | Manchester City | 8 | 5 | 1 | 2 | +6 | 15:9 | 16 | |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 21:12 | 15 | |
| 10 | Internazionale | 8 | 5 | 0 | 3 | +8 | 15:7 | 15 | |
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | +10 | 21:11 | 14 | |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | +10 | 17:7 | 14 | |
| 13 | Juventus | 8 | 3 | 4 | 1 | +4 | 14:10 | 13 | |
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | +2 | 17:15 | 13 | |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 0 | 10:10 | 13 | |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | -1 | 13:14 | 12 | |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 19:17 | 11 | |
| 18 | Olympiacos | 8 | 3 | 2 | 3 | -4 | 10:14 | 11 | |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | -2 | 15:17 | 10 | |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | -2 | 9:11 | 10 | |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | -6 | 8:14 | 10 | |
| 22 | FK Qarabag | 8 | 3 | 1 | 4 | -8 | 13:21 | 10 | |
| 23 | Bodo/Glimt | 8 | 2 | 3 | 3 | -1 | 14:15 | 9 | |
| 24 | Benfica | 8 | 3 | 0 | 5 | -2 | 10:12 | 9 | |
| 25 | Marseille | 8 | 3 | 0 | 5 | -3 | 11:14 | 9 | |
| 26 | Pafos | 8 | 2 | 3 | 3 | -3 | 8:11 | 9 | |
| 27 | Union St.-Gilloise | 8 | 3 | 0 | 5 | -9 | 8:17 | 9 | |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 0 | 16:16 | 8 | |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | -5 | 9:14 | 8 | |
| 30 | Napoli | 8 | 2 | 2 | 4 | -6 | 9:15 | 8 | |
| 31 | F.C. København | 8 | 2 | 2 | 4 | -9 | 12:21 | 8 | |
| 32 | Ajax Amsterdam | 8 | 2 | 0 | 6 | -13 | 8:21 | 6 | |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 10:21 | 4 | |
| 34 | Slavia Prague | 8 | 0 | 3 | 5 | -14 | 5:19 | 3 | |
| 35 | Villarreal | 8 | 0 | 1 | 7 | -13 | 5:18 | 1 | |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | -15 | 7:22 | 1 |



































